en
Lithuania EU Blue Card
lithuania workStructured route record for Lithuania's EU Blue Card, including salary logic, shortage occupations, Employment Service decision, fees, family, and settlement.
- Verified
- 2026-07-22
- Next review
- 2026-10-22
Lithuania’s EU Blue Card is the main Lithuanian route for highly qualified third-country employees. It is especially relevant where the role is clearly high-skill, salary meets the Blue Card formula, and the worker wants family reunification and EU Blue Card mobility planning.
Start Here
| Need | Best page |
|---|---|
| Compare with the national employment route | Lithuania Work Permit vs EU Blue Card |
| Check salary and qualification rules | Salary and qualification rules |
| Plan employer steps and documents | Timeline and documents |
| Review family, mobility, job changes, and settlement | Family, mobility, and settlement |
| Compare EU countries | EU Blue Card overview |
Programme Snapshot
| Item | Current Rule |
|---|---|
| Main audience | Highly qualified third-country workers employed in Lithuania |
| Standard threshold signal | 1.5x average gross monthly wage; using the State Data Agency’s 2025 EUR 2,410 figure gives EUR 3,615/month |
| Shortage high-value-added threshold signal | 1.2x average gross monthly wage; using EUR 2,410 gives EUR 2,892/month |
| Employment Service decision | Generally required below 3x average wage unless an exemption applies |
| 3x salary exemption signal | Using EUR 2,410, the 3x figure is EUR 7,230/month |
| Contract | Formal Lithuanian employment contract for at least 6 months under the EU portal summary |
| Fee | EUR 160 standard temporary residence permit fee; EUR 320 urgent fee |
| Validity | 3 years, or contract duration plus 3 months if shorter |
Good Fit
This route is strongest for high-skill Lithuanian employment where the employer can support the file, salary meets the Blue Card formula, qualification or professional-experience evidence is strong, and family reunification or EU Blue Card mobility matters.
Poor Fit
It is usually a poor fit for ordinary employment below the salary threshold, weak qualification files, foreign-payroll remote work, freelancing without an employment basis, and roles where the employer cannot support the Migration Department and Employment Service steps.
Spot a mistake or gap?
Migration rules change, and official pages can be hard to read. Short corrections are welcome.