en
Romania EU Blue Card
romania workStructured route record for Romania's EU Blue Card, including 2026 salary threshold, D/AM1 visa, qualifications, mobility, family, and settlement.
- Verified
- 2026-07-22
- Next review
- 2026-10-22
Romania’s EU Blue Card is the Romanian residence route for highly qualified third-country employees. In 2026, the public route planning starts earlier with the employer-filed WorkinRomania request and the D/AM1 work visa for highly qualified workers.
Start Here
| Need | Best page |
|---|---|
| Compare with the national employment route | Romania Work Visa vs EU Blue Card |
| Check salary and qualification rules | Salary and qualification rules |
| Plan employer steps and documents | Timeline and documents |
| Review family, mobility, job changes, and settlement | Family, mobility, and settlement |
| Compare EU countries | EU Blue Card overview |
Programme Snapshot
| Item | Current Rule |
|---|---|
| Main audience | Highly qualified third-country workers employed in Romania |
| Current threshold signal | At least the Romanian average gross salary used for the 2026 social insurance budget: RON 9,192/month from March 30, 2026 |
| Contract | Full-time employment contract for an indefinite term or a fixed term of at least 6 months |
| Qualification | Higher education qualification, or professional-experience evidence in defined cases |
| Employer route | Employer files the single request in WorkinRomania for D/AM1 before the worker applies for the visa |
| Residence validity | Contract period plus 3 months, capped at 3 years under the 2026 amendment |
| Mobility | Blue Card mobility rules apply after qualifying residence in another Member State |
Good Fit
This route is strongest for high-skill Romanian employment where salary meets the current average-gross-salary threshold, the qualification file is strong, and family, settlement, or later EU mobility planning matters.
Poor Fit
It is usually a poor fit for ordinary shortage-occupation employment, freelance work, foreign-payroll remote work, weak qualification files, and roles where the employer cannot support the WorkinRomania and IGI sequence.
Spot a mistake or gap?
Migration rules change, and official pages can be hard to read. Short corrections are welcome.